| Drug Free | Victors Crown 1 Cor. 9:25 | Drug Tested |
| Place: | Allegany High School Gymnasium (616 Sedgwick Ave., Cumberland, Md.) |
| Date: | Saturday June 14th 2008 |
| Weigh Ins: | 8:00am - 10:00am |
| Rules Meeting: | 10:30am Lifting Starts: 11:00am |
| Entry Fee: | $40.00/$25.00 crossover per class ($5.00 late fee after June 7th.) |
| Admission: | Adults 5.00 - Students 3.00 - Under 10 Free |
| Weight Classes: | (Open) 148, 165, 181, 198, 220, 242, 275, 275+ |
| Divisions: |
RAW - No Shirts, (All weight classes), Masters 40+, 50+, 55+, 60+, 70+ Teen (14-16), (17-19), Women - (Lt. & Hvy), Subs (35-39) Bodyweight Rep Contest - $20.00 (No Shirts) (Teen, Woman, Masters are formulated by Schwartz Formula)i *Classes can be added or changes if necessary.* |
| Awards: | Top 3 Places Awesome Sculputured Awards Best Lifter (Women, Teen, Raw, Open Lightweight/Heavyweight) Supplement Goodie Bag to Best Lifters |
| Drug Testing: | Random Urinalysis Drug Testing by Promoters Discretion |
| Rules: | Head Judge Signal, pause at the chest Bench Shirts Allowed (One piece suit or tight shorts required) |
| Payable To: | Brian Miller 218 Williams St. Cumberland, Md. 21502 301-777-0644 - bmillersgym@yahoo.com |
| In consideration of acceptance of my entry blank in this bench press competition, I intend to be legally bound, for not only myself but for my helm, my executors, and my administrators. In signing this release form liability, I waive and release everyone connected with this competition; Millers Ironhouse Gym, Allegany County Board of Education from any and all liability which may arise from this competition. I understand that this is a drug-tested event and agree to submit to any testing method approved by the contest promotor. I also agree to accept, without challenge, the results of such drug tests. Unless, in the case of inconclusive results, I understand/agree that the preliminary results are final. |
| Name: | ___________________________________ | Age: | _____ |
| Address: | ___________________________________ | Weight Class: | _____ |
| City: | ___________________________________ State: _____ | Zip: | __________ |
| Email: | ___________________________________ |
Teen |
Women |
Open |
Raw |
Subs |
Masters |
| ____________________________________________________________________________Aug. 07, 2008 |
| Signature Parent/Guardian |
| Europa Sports | Sci-Fit Nutrition | Boss Supplements | Extreme Shock Energy Drinks |